Haunted Haiku Hike
Snapshot
| Rating | Review This Haunt |
| Scare Factor | A Little Scary |
| Appropriate For | Daytime is Magical Nighttime is Spooky |
| Media | 12 pics |
| Details |
|
Daytime Features
Live Music, Craft Making
Photo opportunities
Petting Zoo of Magical Creatures
Illusion, Wizards and Dragons
Nighttime Features
Interactive Outdoor Haunted Theatre Walking Tour
Paia Pan and the Darkest Tales of Neverland
A Scary Hawaiian Retelling of the Classic Peter Pan
2024 Schedule
September 2024
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
October 2024
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
November 2024
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- open date
| Payment Accepted | Cash , Credit Cards |
Event last updated 208 days ago.
Please confirm dates on attraction website before you go.
Photo Gallery
Nearby Attractions
-
Big Island Ghost Tours
78.3 miles away
-
Waimanalo Country Farms Pumpkin Patch & Maze
96.6 miles away
-
Breakout Waikiki Honolulu
103.2 miles away
-
Mysteries of Hawaii
105.4 miles away
-
Hallowbaloo Fall Music & Arts Festival
105.9 miles away
-
Honolulu Haunts
105.9 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 8,995 |
| Clicks to Attraction Website: | 1,945 |
| Last Edit to Your Listing: | Oct 24, 2025 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
